CMCD Insecticide Treatments by location in Collier County From November 2024 to December 2025
- arthuroslund2
- Dec 26, 2025
- 12 min read
Location | Date | Chemical | Dose | Equipment | Type of treatment |
North Collier County west of Livingston Rd and north of Immokalee road to the county line | 6/7/2025 | Merus 3.0 | 0.83 oz/acre | Helicopter | Insecticide |
along US 41 between Eagle Lakes and Estes Avenue and in the areas West of Collier Boulevard between Johns Road and Jenkins Way. | 7/18/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Along US 41 from Eagle Lakes to Airport, | 6/10/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Anchorage Swamp | 6/5/2025 | FourStar BTI CRG | 8 lb/acre | Helicopter | Larvicide |
Areas along US 41 stretching from Eagle Lakes to the Naples Airport will receive a treatment of Dibrom. This treatment includes the communities of Port Royal, Royal Harbor, Lely, Lely Resort, Naples Manor, Winding Cypress and Fiddler's Creek. | 6/24/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Areas along US 41, Bayshore Dr and Airport road south of the Naples Airport and Eagle Creek and 5th Avenue South | 6/19/2025 | Merus 3.0 | Helicopter | Insecticide | |
Ave Maria | 11/19/2024 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Ave Maria | 1/28/2025 | Dibrom | Airplane | Insecticide | |
Ave Maria | 2/4/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Ave Maria | 4/10/2025 | Dibrom | Airplane | Insecticide | |
Ave Maria | 4/16/2025 | Merus 3.0 | Helicopter | Insecticide | |
Ave Maria | 4/30/2025 | Merus 3.0 | Helicopter | Insecticide | |
Ave Maria | 5/6/2025 | Merus 3.0 | Helicopter | Insecticide | |
Ave Maria | 5/20/2025 | Dibrom | Airplane | Insecticide | |
Ave Maria | 5/28/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Ave Maria | 6/13/2025 | Dibrom | Airplane | Insecticide | |
Ave Maria | 6/17/2025 | DuetHD | Airplane | Insecticide | |
Ave Maria | 6/24/2025 | DuetHD | Airplane | Insecticide | |
Ave Maria | 6/25/2025 | Duplex-G | 6 lb/acre | Airplane | Larvicide |
Ave Maria | 7/3/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Ave Maria | 7/15/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Ave Maria | 8/6/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Ave Maria | 8/20/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Ave Maria | 8/21/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Ave Maria | 8/26/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Ave Maria | 8/27/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Ave Maria | 8/28/2025 | Aquabac 200 G, 8 per acre | 8 per acre | Aerial | Larval |
Ave Maria | 9/3/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Ave Maria | 9/10/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Ave Maria | 9/16/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Ave Maria | 9/23/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Ave Maria | 9/24/2025 | Summit BTI | 8 lb/acre | Aerial | Larvicide |
Ave Maria | 10/3/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Ave Maria | 10/7/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Ave Maria and Naples Manor | 8/19/2025 8/20/2025 8/21/2025 8/22/2025 | Natular SC | 7 lb/acre | Truck | Larvicide |
Ave Maria | 7/8/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Ave Maria | 10/15/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Ave Maria | 10/23/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Ave Maria | 11/4/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Ave Maria | 11/24/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Ave Maria | 12/2/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Barefoot Beach | 5/4/2025 | FourStar BTI CRG | CMCD Helicopter | Larvicide | |
Barefoot Beach | 6/5/2025 | FourStar BTI CRG | 8 lb/acre | Helicopter | Larvicide |
Barefoot Beach Area | 6/14/2025 | Dibrom | Airplane | Insecticide | |
Barefoot Beach, Gulf Harbor, Little Hickory and Vanderbilt Drive | 7/10/2025 | FourStar BTI CRG | 8 lb/acre | CMCD Helicopter | Larvicide |
Barefoot,Isle of Capri, Horrs Island, and Marco Shores | 6/17/2025 | Dibrom | Helicopter | Insecticide | |
Bayshore | 6/14/2025 | Merus 3.0 | Helicopter | Insecticide | |
Bayshore area | 7/24/2025 | Natular SC | 7 lb/acre | Truck | Larvicide |
Bayshore area. | 8/20/2025 | Natular SC | 7 lb/acre | Truck | Larvicide |
Bayview | 6/6/2025 | FourStar BTI CRG | 8 lb/acre | CMCD Helicopter | Larvicide |
Bayview park | 4/1/2025 | FourStar BTI CRG | CMCD Helicopter | Larvicide | |
Botanical Gardens | 6/6/2025 | FourStar BTI CRG | 8 lb/acre | CMCD Helicopter | Larvicide |
Capri, Marco Shores, Key Marco, Goodland and Port of the Islands | 7/9/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Central and East Golden Gate Estates | 9/10/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Central and West Golden Gate Estates. | 7/22/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
central Golden Gate Estates | 7/23/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Central Golden Gate Estates | 7/24/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
central Golden Gate Estates | 8/5/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Central Golden Gate Estates | 8/12/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Central Golden Gate Estates with | 7/8/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Collier Boulevard between Verona Walk and Espalande Boulevard | 7/22/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Collier County near Oil Well Road and State Road 29 | 11/5/2025 | Merus 3.0 | 0.83 oz/acre | Helicopter | Insecticide |
Collier County near State Road 29 and Oil Well Road | 12/4/2025 | Merus 3.0 | 0.83 oz/acre | Helicopter | Insecticide |
Collier County west of US 41 between Treviso Bay and Eagle Lakes | 10/30/2025 | Merus 3.0 | 0.83 oz/acre | Helicopter | Insecticide |
communities east of Collier Boulevard between Verona Walk and Jenkins Way. | 8/6/2025 | Merus 3.0 | 0.83 oz/acre | Helicopter | Insecticide |
communities east of Collier Boulevard from Verona Walk to Jenkins Way. | 9/11/2025 | Merus 3.0 | 0.83 oz/acre | Helicopter | Insecticide |
Crayton area | 6/16/2025 | Natular SC | Buffalo Turbine | Larvicide | |
Eagle Lakes and Estes Avenue | 7/23/2025 | Merus 3.0 | 0.83 oz/acre | Helicopter | Insecticide |
Eagle Lakes to the Naples Airport | 7/1/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Eagle Lakes to the Naples Airport | 7/14/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Eagle Lakes to the Naples Airport | 7/10/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Eagle Lakes to the Naples Airport | 8/26/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Eagle Lakes, Links of Naples and Six Ls areas | 6/19/2025 | Dibrom | Helicopter | Insecticide | |
East Collier County at Oil Well Rd and State Road 29 | 9/10/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
East Collier County at Oil Well Road and State Road 29 | 10/3/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
east Collier County at State Road 29 and Oil Well Road. | 8/6/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
East Collier County near Oil Well Road and State Road 29 | 9/16/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
East Collier County near Oil Well Road and State Road 29 | 9/23/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
East Collier County near Oil Well Road and State Road 29. | 10/29/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
East Collier County near State Road 29 and Oil Well Road | 10/8/2025 | Merus 3.0 | 0.83 oz/acre | Helicopter | Insecticide |
East Collier County near State Road 29 and Oil Well Road | 10/16/2025 | Merus 3.0 | 0.83 oz/acre | Helicopter | Insecticide |
East Collier County near State Road 29 and Oil Well Road | 10/22/2025 | Merus 3.0 | 0.83 oz/acre | Helicopter | Insecticide |
east Collier County near the State Road 29 and Oil Well Road area | 8/20/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
East Golden Gate Estates | 6/24/2025 | VectoMaxFG | 7 lb/acre | Helicopter | Larvicide |
East Golden Gate Estates | 7/8/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
East Golden Gate Estates | 7/16/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
East Golden Gate Estates | 7/22/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
east Golden Gate Estates | 8/5/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
East Golden Gate Estates | 8/12/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
East Golden Gate Estates | 8/19/2025 8/20/2025 8/21/2025 8/22/2025 | Aquabac 200 G, 8 per acre | 8 per acre | Aerial | Larval |
East Golden Gate Estates | 9/16/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
East Golden Gate Estates | 10/3/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
East Golden Gate Estates | 10/15/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
East Golden Gate Estates | 10/21/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
East Golden Gate Estates. | 7/30/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
east Golden Gate Estates. | 9/3/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Everglades City, Copeland, Plantation Island and Chokoloskee | 8/18/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Everglades City, Copeland, Plantation Island and Chokoloskee areas | 7/15/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Everglades City, Copeland, Plantation Island and Chokoloskee areas | 7/17/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Everglades City, Copeland, Plantation Island and Chokoloskee areas, Port of the Islands | 7/18/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Everglades City, Copeland, Plantation Island and Chokoloskee areas. Port of the Islands | 7/18/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Everglades City, Plantation Island and Copeland. | 7/11/2025 | ReMoa Tri | 0.83 oz/acre | ULV Truck | Insecticide |
Everglades City, Plantation Island, Copeland and Chokoloskee areas tonight after 7:30 PM. | 8/11/2025 | Merus 3.0 | 0.83 oz/acre | Helicopter | Insecticide |
Everglades City, Plantation Island, Copeland, Chokoloskee and Port of the Islands areas. | 7/21/2025 | Merus 3.0 | 0.83 oz/acre | Helicopter | Insecticide |
Fiddler's Creek | 6/27/2025 | Duplex-G | 6 lb/acre | Airplane | Larvicide |
Fiddler's Creek | 6/27/2025 | VectoMaxFG | 7 lb/acre | Helicopter | Larvicide |
Golden Gate City | 6/12/2025 | Natular SC and RemoaTri | 0.83 oz/acre | Truck | Larvicide |
Golden Gate City | 9/8/2025 | Natular SC | 7 lb/acre | Truck | Larvicide |
Golden Gate City | 10/20/2025 | Natular SC | 7 lb/acre | Truck | Larvicide |
Golden Gate City, Vineyards, Berkshire Lakes and west Golden Gate areas. | 7/15/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Golden Gate Estates | 11/13/2024 | Dibrom | Airplane | Insecticide | |
Golden Gate Estates | 4/10/2025 | Dibrom | Airplane | Insecticide | |
Golden Gate Estates | 7/1/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Golden Gate Estates | 7/3/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Golden Gate Estates | 8/15/2025 | Aquabac 200 G, 8 per acre | 8 per acre | Aerial | Larval |
Golden Gate Estates | 8/20/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Golden Gate Estates | 8/21/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Golden Gate Estates | 8/27/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Golden Gate Estates | 8/28/2025 | Merus 3.0 | 0.83 oz/acre | Helicopter | Insecticide |
Golden Gate Estates | 9/4/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Golden Gate Estates | 11/4/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Golden Gate Estates | 12/2/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Golden Gate Estates along Everglades Blvd between 58th Ave NE and Immokalee Rd | 9/18/2025 | VectoPrime FG | 7 lb/acre | Helicopter | Larvicide |
Golden Gate Estates between 58th Ave NE and Immokalee Road east of Everglades Blvd North. | 10/30/2025 | VectoMaxFG | 7 lb/acre | Helicopter | Larvicide |
Golden Gate Estates between Wilson Blvd and Immokalee Road from 41st Ave NE to 47th Ave NE | 9/17/2025 | VectoPrime FG | 7 lb/acre | Helicopter | Larvicide |
Golden Gate Estates | 8/29/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Gordon River Greenway | 5/5/2025 | FourStar BTI CRG | CMCD Helicopter | Larvicide | |
Gulf Harbor | 5/5/2025 | FourStar BTI CRG | CMCD Helicopter | Larvicide | |
Gulf Harbor | 6/5/2025 | FourStar BTI CRG | 8 lb/acre | Helicopter | Larvicide |
Immokalee | 11/19/2024 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Immokalee | 1/28/2025 | Dibrom | Airplane | Insecticide | |
Immokalee | 4/10/2025 | Dibrom | Airplane | Insecticide | |
Immokalee | 4/15/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Immokalee | 5/20/2025 | Dibrom | Airplane | Insecticide | |
Immokalee | 5/28/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Immokalee | 6/2/2025 | Natular SC | 2 oz / acre | Truck | Larvicide |
Immokalee | 6/17/2025 | DuetHD | Airplane | Insecticide | |
Immokalee | 6/24/2025 | DuetHD | Airplane | Insecticide | |
Immokalee | 7/1/2025 | Natular SC | 7 lb/acre | Truck | Larvicide |
Immokalee | 7/3/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Immokalee | 7/8/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Immokalee | 7/15/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Immokalee | 8/6/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Immokalee | 8/20/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Immokalee | 8/21/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Immokalee | 8/26/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Immokalee | 8/27/2025 | Aquabac 200 G, 8 per acre | 8 per acre | Aerial | Larval |
Immokalee | 8/27/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Immokalee | 9/5/2025 | VectoPrime FG | 7 lb/acre | Helicopter | Larvicide |
Immokalee | 9/8/2025 | Natular SC | 7 lb/acre | Truck | Larvicide |
Immokalee | 9/8/2025 | VectoPrime FG | 7 lb/acre | Helicopter | Larvicide |
Immokalee | 9/10/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Immokalee | 10/8/2025 | Duplex-G | 6 lb/acre | Drone | Larvicide |
Immokalee | 10/15/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Immokalee | 10/23/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Immokalee | 10/29/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Immokalee | 11/4/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Immokalee | 11/24/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Immokalee | 12/2/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Immokalee and the Hacienda Lakes community. | 8/6/2025 | Duplex-G | 6 lb/acre | Airplane | Larvicide |
Immokalee area | 7/29/2025 | VectoPrime FG | 7 lb/acre | Aerial | Larvicide |
Immokalee Road north of Ave Maria | 9/3/2025 | VectoPrime FG | 7 lb/acre | Helicopter | Larvicide |
Immokalee road to the county line | 6/7/2025 | Merus 3.0 | 0.83 oz/acre | Helicopter | Insecticide |
Immokalee | 9/3/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Immokalee | 9/16/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Immokalee | 9/16/2025 | Natular SC | 7 lb/acre | Truck | Larvicide |
Immokalee | 9/23/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Immokalee | 10/3/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Immokalee | 10/7/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
in east Collier County near the intersection of Oil Well Road and State Road 29. | 8/27/2025 | Merus 3.0 | 0.83 oz/acre | Helicopter | Insecticide |
Isles of Collier | 7/22/2025 | VectoPrime FG | 7 lb/acre | Aerial | Larvicide |
Key Marco and Goodland areas | 7/21/2025 | ReMoa Tri | 0.83 oz/acre | ULV Truck | Insecticide |
Key Marco and Goodland areas | 8/15/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Key Marco, Vintage Bay, Isles of Capri and Marco Shores | 6/11/2025 | ReMoa Tri | Truck | Insecticide | |
Lely Resort, Naples Lakes and Naples Mano | 7/2/2025 | VectoMaxFG | 7 lb/acre | Helicopter | Larvicide |
Little Hickory | 3/31/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Little Hickory | 4/24/2025 | FourStar BTI CRG | CMCD Helicopter | Larvicide | |
Little Hickory | 6/6/2025 | FourStar BTI CRG | 8 lb/acre | CMCD Helicopter | Larvicide |
Livingston Road and Veterans Boulevard | 7/11/2025 | Duplex-G | 6 lb/acre | Airplane | Larvicide |
Marco Island | 6/12/2025 | Merus 3.0 | 0.83 oz/acre | Helicopter | Insecticide |
Marco Island | 6/20/2025 | Merus 3.0 | Helicopter | Insecticide | |
Marco Island | 7/1/2025 | Merus 3.0 | 0.83 oz/acre | Helicopter | Insecticide |
Marco Shores, Isles of Capri, Horrs Island, and Key Marco area | 6/12/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Marco Shores, Isles of Capri, Key Marco and Goodland areas. | 7/24/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Marco Shores, Isles of Capri, Key Marco and Goodland | 6/24/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Marco Shores, Isles of Capri, Key Marco, Goodland and Port of the Isles areas | 7/1/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Marco Shores, Key Marco and Goodland areas | 7/17/2025 | ReMoa Tri | 0.83 oz/acre | ULV Truck | Insecticide |
Marco Shores, Key Marco, Isles of Capri and Goodland areas | 6/20/2025 | Dibrom | Helicopter | Insecticide | |
Morgan Road and Florida Sports Park areas | 10/6/2025 | Duplex-G | 6 lb/acre | Drone | Larvicide |
Napels Park | 6/2/2025 | Natular SC | 2 oz / acre | Truck | Larvicide |
Naples - Port Royal, Royal Harbor, Lely, Lely Resort, Naples Manor, Winding Cypress and Fiddler's Creek. | 6/27/2025 | Dibrom in email and text. Duet HD, 0.8 oz/acre on website | 0.46 oz/acre | Airplane | Insecticide |
Naples along US 41 from north of Naples Manor to Eagle Lakes | 9/4/2025 | DuetHD | 0.8 oz/acre | Airplane | Insecticide |
Naples Manor | 9/16/2025 | Natular SC | 7 lb/acre | Truck | Larvicide |
Naples Park | 9/18/2025 | Natular SC | 7 lb/acre | Truck | Larvicide |
Naples Park, Gulf Harbor, Vanderbilt Drive and Barefoot | 7/9/2025 | Merus 3.0 | 0.83 oz/acre | Helicopter | Insecticide |
Naples Park, Gulf Harbor, Vanderbilt Drive and Barefoot areas | 7/14/2025 | Merus 3.0 | 0.83 oz/acre | Helicopter | Insecticide |
Naples Park, Gulf Harbor, Vanderbilt Drive and Barefoot areas. | 7/24/2025 | Merus 3.0 | 0.83 oz/acre | Helicopter | Insecticide |
Naples west of US 41 from Collier Blvd to Dominica Drive. This includes the communities of Eagle Lakes, Artesia,Treviso Bay and Isles of Collier | 9/12/2025 | Merus 3.0 | 0.83 oz/acre | Helicopter | Insecticide |
North Airport Co. area | 6/17/2025 | ReMoa Tri | ULV Truck | Insecticide | |
north Collier county along Vanderbilt Drive between Naples Park and the county line | 8/20/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
north Collier County along Vanderbilt Drive from Naples Park to the county line | 8/21/2025 | Merus 3.0 | 0.83 oz/acre | Helicopter | Insecticide |
North Collier County, including the Naples Park, Gulf Harbor, Vanderbilt Drive and Barefoot Beach areas | 6/24/2025 | Merus 3.0 | 0.83 oz/acre | Helicopter | Insecticide |
North Naples Industrial Park Co. area | 6/17/2025 | ReMoa Tri | ULV Truck | Insecticide | |
North Road | 5/5/2025 | FourStar BTI CRG | CMCD Helicopter | Larvicide | |
North Road Area | 4/8/2025 | FourStar BTI CRG | CMCD Helicopter | Larvicide | |
Northwest Golden Gate City. | 5/21/2025 | ReMoa Tri | Truck | Insecticide | |
Orange Blossom area | 7/25/2025 | Duplex-G | 6 lb/acre | Airplane | Larvicide |
Palm River and Crayton Road areas | 7/8/2025 | Natular SC | 7 lb/acre | Truck | Larvicide |
Palm River and Willoughby Acres | 7/1/2025 | Natular SC | 7 lb/acre | Truck | Larvicide |
Park Shore area | 6/16/2025 | Natular SC | Buffalo Turbine | Larvicide | |
Park Shore area | 6/17/2025 | Natular SC | Truck | Larvicide | |
Pelican Bay | 4/1/2025 | FourStar BTI CRG | CMCD Helicopter | Larvicide | |
Pelican Bay | 5/5/2025 | FourStar BTI CRG | CMCD Helicopter | Larvicide | |
Pelican Bay | 6/5/2025 | FourStar BTI CRG | 8 lb/acre | Helicopter | Larvicide |
Poinciana and Bayshore areas | 7/30/2025 | Natular SC | 7 lb/acre | Truck | Larvicide |
Port of the Islands | 5/19/2025 | Dibrom | Airplane | Insecticide | |
Port of the Islands | 6/5/2025 | Dibrom | 0.46 oz/acre | Helicopter | Insecticide |
Port of the Islands | 6/10/2025 | FourStar BTI CRG | 8 lb/acre | CMCD Helicopter | Larvicide |
Port of the Islands | 6/18/2025 | Dibrom | Helicopter | Insecticide | |
Port of the Islands | 6/18/2025 | Wisdom TC Flowable | Backpack sprayers | Insecticide | |
Port of the Islands | 8/18/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Port of the Islands | 9/3/2025 | Merus 3.0 | 0.83 oz/acre | Helicopter | Insecticide |
Port of the Islands | 9/19/2025 | VectoPrime FG | 7 lb/acre | Helicopter | Larvicide |
Port of the Islands and souteastern Golden Gate City | 6/13/2025 | ReMoa Tri | Truck | Insecticide | |
Port of the Islands | 8/29/2025 | Merus 3.0 | 0.83 oz/acre | Helicopter | Insecticide |
Port of the Islands, Everglades City, Copeland, Plantation Island and Chokoloskee areas | 8/6/2025 | Merus 3.0 | 0.83 oz/acre | Helicopter | Insecticide |
Port of the Islands, Everglades City, Plantation Island, Copeland and Chokoloskee areas. | 7/30/2025 | Merus 3.0 | 0.83 oz/acre | Helicopter | Insecticide |
Port of the Islands, Everglades City, Plantation Island, Copeland and Chokoloskee areas. | 8/14/2025 | Merus 3.0 | 0.83 oz/acre | Helicopter | Insecticide |
Port of the Islands. | 8/23/2025 | Merus 3.0 | 0.83 oz/acre | Helicopter | Insecticide |
Port Royal | 6/6/2025 | FourStar BTI CRG | 8 lb/acre | CMCD Helicopter | Larvicide |
River Reach | 4/2/2025 | FourStar BTI CRG | CMCD Helicopter | Larvicide | |
Sabal Bay | 6/27/2025 | Duplex-G | 6 lb/acre | Airplane | Larvicide |
Sabal Palm Rd and east of the Florida Sports Park | 6/30/2025 | VectoMaxFG | Helicopter | Larvicide | |
Sandpiper Street south | 6/6/2025 | FourStar BTI CRG | 8 lb/acre | CMCD Helicopter | Larvicide |
Shady Hallow and Circle Swamp areas of Golden Gate Estates | 8/13/2025 | Aquabac 200 G, 8 per acre | 8 per acre | Aerial | Larval |
Shady Hollow Blvd E and Winchester Head Swamp areas | 10/21/2025 | Summit BTI | 8 lb/acre | Aerial | Larvicide |
Shaggy Cypress Swamp | 10/6/2025 | Summit BTI | 8 lb/acre | Aerial | Larvicide |
south Golden Gate | 8/4/2025 | Natular SC | 7 lb/acre | Truck | Larvicide |
South Naples in the communities along US 41 between Collier Boulevard and Tomato Roa | 7/29/2025 | Merus 3.0 | 0.83 oz/acre | Helicopter | Insecticide |
Southeastern Golden Gate City | 6/11/2025 | ReMoa Tri | Truck | Insecticide | |
Southwest Naples area | 6/17/2025 | Dibrom | Twin Otter Aircraft | Insecticide | |
State Road 29 and Oil Well Road | 9/4/2025 | Merus 3.0 | 0.83 oz/acre | Helicopter | Insecticide |
Sugden Park | 8/15/2025 | VectoPrime FG | 7 lb/acre | Aerial | Larvicide |
Treviso Bay | 6/5/2025 | Dibrom | 0.46 oz/acre | Helicopter | Insecticide |
Treviso Bay | 6/6/2025 | Dibrom | 0.46 oz/acre | Helicopter | Insecticide |
Treviso Bay area. | 5/21/2025 | Dibrom | Airplane | Insecticide | |
US 41 between Eagle Lakes and Estes Avenue and in the areas West of Collier Boulevard between Johns Road and Jenkins Way. | 8/18/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
US 41 between Eagle Lakes and Estes Avenue and in the areas West of Collier Boulevard between Johns Road and Jenkins Way. | 8/18/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
US 41 stretching from Eagle Lakes to the Naples Airport | 7/9/2025 | Dibrom | 0.46 oz/acre | Airplane | Insecticide |
Vanderbilt Drive from Naples Park to the county line. | 8/15/2025 | Merus 3.0 | 0.83 oz/acre | Helicopter | Insecticide |
Verona Walk | 6/27/2025 | Natular SC | 7 lb/acre | Truck | Larvicide |
Verona Walk | 7/1/2025 | Duplex-G | 6 lb/acre | Airplane | Larvicide |
Verona Walk area | 7/18/2025 | VectoPrime FG | 7 lb/acre | Aerial | Larvicide |
Vintage Bay Drive on Key Marco. | 5/15/2025 | ReMoa Tri | Truck | Insecticide | |
Wiggens Park | 6/6/2025 | FourStar BTI CRG | 8 lb/acre | CMCD Helicopter | Larvicide |
Wiggens Pass | 5/4/2025 | FourStar BTI CRG | CMCD Helicopter | Larvicide | |
Wiggins Pass are | 7/15/2025 | FourStar BTI CRG | 8 lb/acre | CMCD Helicopter | Larvicide |
Wiggins Pass are | 7/17/2025 | FourStar BTI CRG | 8 lb/acre | CMCD Helicopter | Larvicide |
Wiggins Pass area | 8/29/2025 | FourStar BTI CRG | 8 lb/acre | CMCD Helicopter | Larvicide |
Wiggwns Pass | 4/1/2025 | FourStar BTI CRG | CMCD Helicopter | Larvicide | |
Winding Cypress | 9/2/2025 | Duplex-G | 6 lb/acre | Drone | Larvicide |
Winding Cypress and Caymas. | 10/23/2025 | Merus 3.0 | 0.83 oz/acre | Helicopter | Insecticide |
Windstar Country club | 4/1/2025 | FourStar BTI CRG | CMCD Helicopter | Larvicide | |
Windstar Country Club | 6/6/2025 | FourStar BTI CRG | 8 lb/acre | CMCD Helicopter | Larvicide |
Comments